Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240058853 | Rajib Chakraborty | r01817057566@gmail.com | 14209245024000279 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240058859 | MD. RUBEL RANA | 12217231124000160 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240058871 | Ashfaq Ahamed Samy | sheikhsamy357@gmail.com | 14207255024000030 | Information Communication Technology | IT Support and Services | National Skill Certificate-III | |||
S240058872 | Md. Bappi | mdbappymdbs21161625@gmail.com | 14207255024000031 | Information Communication Technology | IT Support and Services | National Skill Certificate-III | |||
S240058873 | Farzana Ahmed | begummukta43@gmail.com | 14207255324000001 | Information Communication Technology | IT Support and Services | National Skill Certificate-III | |||
S240058902 | Sumaya Zannat | 13116227424000186 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ||||
S240058912 | Riza Moni | 13116227424000181 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ||||
S240058918 | Md. Juwel Ahamed | 12217231724001456 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240058924 | Md. Ratan Mia | 12217231724001462 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240058926 | Ruhul Amin Sarker | 12217231724001464 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
Showing Record Total : 80086
|