Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S130000603 | Jaba Islam | 15110235313000007 | 1978 | Leather & Leather Goods | Machine Operations (Footwear) | National Skill Certificate-I | |||
S130000603 | Jaba Islam | 151102953140001 | 1978 | Leather & Leather Goods | Machine Operations (Footwear) | National Certificate-IV | |||
S230049635 | MD. ALI AKBOR | 14107231123000065 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S230049634 | MD. RAKIB HASAN | 14107231123000064 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S130000600 | Mohammad Hossain | 11105235013000031 | 1996 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | |||
S130000005 | Faruqul Islam Chowdhury | 11105237013000001 | 1993 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | |||
S130000773 | Hamida Yiesmin | 11104245013000012 | 1993 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | |||
S130000773 | Hamida Yiesmin | 11206245023000013 | 1993 | Agro-Food Processing | Baking (Pastry & Cake) | National Skill Certificate-II | |||
S130000773 | Hamida Yiesmin | 11104255023000009 | 1993 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-III | |||
S130000008 | Kohinoor Akter | 11105235013000002 | 2013 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | |||
Showing Record Total : 289481
|