Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S130000773 | Hamida Yiesmin | 111042950170006 | 1993 | Agro-Food Processing | Baking(Bread and Biscuit) | National Certificate-IV | |||
S130000008 | Kohinoor Akter | 11105235013000002 | 2013 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | |||
S130000918 | Md. Reazul Hoque Khan | 11105234813000001 | 1975 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | |||
S130000893 | AZIZUL HAKIM PRODHAN | 141092950130005 | 2002 | Information Communication Technology | Graphic Design | National Certificate-IV | |||
S130000891 | Md. Nazmul Alam | 181012954160001 | Transport Equipment | Welding | National Certificate-IV | ||||
S130000029 | MAKSUD AHMAD | 14108246913000002 | 2009 | Information Communication Technology | Web Design | National Skill Certificate-II | |||
S130000031 | Md. Kabir Ahmed | 14108246913000003 | 2008 | Information Communication Technology | Web Design | National Skill Certificate-II | |||
S130000035 | Chotan Roy Chowdhury | 14107236913000004 | 2007 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | |||
S130000036 | MOHAMMAD MIR HOSSAIN | 14107236913000005 | 2011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | |||
S130000966 | DURLOV CHANDRA KHA | 171142950130001 | 1975 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | |||
Showing Record Total : 79810
|