Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240058622 | MD. TOFAZZUL HOSSAN | 14186262324000075 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ||||
S240058623 | MD. ALBAB | 12217235324000354 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240058628 | MD. TANVIR HOSSAIN | 14186262324000077 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ||||
S240058630 | MD. MUHTASIM RIFAT | 14186262324000078 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ||||
S240058635 | MD. NAIMUR RAHMAN | 14186262224000009 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ||||
S240058639 | MD. RAJU | 12217235324000357 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240058643 | UADAY KANTI KAR | 12217235324000358 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240058652 | Mst. Sakhina Khatun | 17214242724000076 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S240058657 | Mostafa Hossain | 12217235324000362 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240058662 | Rani Khatun | 17214244724000151 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
Showing Record Total : 79810
|