Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240043133 | Md. Raju Ahmed | 18225231624000118 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ||||
S240043134 | Mohammad Imrul Islam Abir | imrulislam143abir@gmail.com | 12217237024000467 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S240043139 | Badal Hossain | hossainbadal858@gmail.com | 18201235024000146 | Transport Equipment | Welding | National Skill Certificate-I | |||
S240043165 | BISWAJIT BAIDYA | 12217234524000090 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240043167 | Jenith chakma | 14186267224000016 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ||||
S240043168 | TAPU BISWAS | 12217234524000091 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240043170 | HANIA AKTER | 14186265024000080 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ||||
S240043179 | JOTI RANI ROY | 14186261324000019 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ||||
S240043181 | SAKIB SARDAR | 12217234524000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240043185 | Razib | razib4226@gmail.com | 19135234324000004 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | |||
Showing Record Total : 80086
|