Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240025586 | Fazla Azim | 12217236924000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240025597 | Kamrul Islam Mahi | 14209247024000036 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S240025607 | S.M.Mostakim | 14209247024000037 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S240025618 | Payel Chowdhury | 17214247024000170 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240025634 | Sabina Khanam | 17214243824000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240025637 | Rinke Dhar | 17214247024000171 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240025644 | MST. SALMA BEGUM | 13220231824000055 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240025651 | Esmatuj Jahan Esa | 17214247024000173 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240025662 | Tania Akther Nipu | 14209247024000038 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S240025670 | MST. RUKSANA BEGUM | 13220231824000056 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80492
|