| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160010762 | Md. Riyaz Uddin | 12118232016000130 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S160010768 | Md. Rabbi Hossain | 12118242019000007 | Construction | Plumbing | National Skill Certificate-II | ![]() |
||
| S160010788 | Md. Lechu Mia | 18113241819000006 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-II | ![]() |
||
| S160010794 | Md. Mamunur Rashid | 12117232016000088 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160010796 | Md. Abdur Razzak | 12117232016000089 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160010801 | Md. Jahid Hasan | 12117232016000092 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160010803 | Md. Mostafizur Rahman | 12117232016000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160010809 | Md. Ariful Islam | 12117232016000098 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160010810 | Md. Shakil Ahmed | 12117232516000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160010811 | Sabbir Ahmed | 12117232516000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80509
|
||||||||











