| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160009932 | Jannatun Naima | 19133233716000003 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S160009936 | MRS. TASLEMA AKTER | 17114237016000470 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160009937 | RAHIMA BEGUM | 13120247019000009 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
| S160009938 | MOS. SALMA AKTER | 13120247019000002 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
| S160009941 | MRS. SUME AKTER | 17114237016000472 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160009942 | SHAHIN AKTER | 13120237016000103 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160009944 | SHAHANA AKTER | 13120247019000007 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
| S160009951 | AZIZUL ISLAM SHAZZAD | 18113236816000005 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S160011520 | ABU TAHER | 17114237016000476 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160009974 | SALMA AKTER | 17114237016000478 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80556
|
||||||||











