Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160009478 | Farjana Akter | 12117235016000052 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009480 | Md. Asaduzzaman | 12117235016000053 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009481 | Rima Akter | 12117235116000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009482 | Asha Akter Munni | 12117235016000054 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009483 | Md. Habibur Rahman | 12117235016000055 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009484 | Konika Akter | 12117235016000056 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170002267 | Mohammad TAHARUZ ZAMAN | 12117235317000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009523 | Tahamina Akter | 18125224616000001 | Transport Equipment | Refrigeration & Air-conditioning | National Prevocational Certificate-II | ![]() |
||
S160009561 | Easmine Akter | 18125226516000001 | Transport Equipment | Refrigeration & Air-conditioning | National Prevocational Certificate-II | ![]() |
||
S160009565 | Md. Abdullah Al Mamun | 17114237416000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|