Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230074439 | ISMITA AKTER ASHA | 14209243223000099 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230074440 | SHAHINUR RAHMAN | 14209243423000066 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230074441 | MD. ARAFAT HOSSAIN | 14209243923000093 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230074443 | SOLAIMAN HOSSEN | 14209243523000174 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230074468 | Kamrun Naher Erin | 13220231423000206 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S230074471 | Most. Jannatul Ferdousi | 13220231423000209 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S230074473 | SHAkila Khatun | 13220231423000211 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230074487 | Sree Sonjoy Bisshas | 12217231723000840 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230074498 | Md. Nayem Hossain | 17214241523000214 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230074499 | Md. Noyon Miya | 17214241723000430 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 80480
|