Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230061045 | Amir Hamja | 18248235423000034 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230061049 | Md. Rakibul | 18248235423000038 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230061051 | Md. Mahim | 16144235423000049 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230061052 | Bappy Bhuyan | 16144235423000050 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230061053 | Shohan | 16144235423000051 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230061054 | Mehad | 16144235423000052 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230061055 | Azmir Miah | 16144235423000053 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230061058 | Pranto Basak | 16144235423000056 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230061063 | Md. Manik Miah | 12218235423000048 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230061064 | Md. Imon Miah | 12218235423000049 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|