Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230054124 | MD. ASIF MIA | 18248231823000089 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230054125 | MD ROKON JOARDER | 12217232923000107 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S230054127 | MD SHIDUR RAHMAN | 12217233023000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S230054153 | Md. Tamim Islam | 12238231223000009 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S230054158 | RAIHAN MIAH | 18247236423000057 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
S230054160 | HASIBUL ISLAM SHANTA | 18247236423000058 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
S230054162 | SRABAN SARKAR | 18247236423000059 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
S230054163 | NOYAN CHANDRA DAS | 18247236423000060 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
S230054167 | ABDULLAH AL TUFIK | 18247236423000062 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
S230054169 | MD. TAJUL ISLAM | 18247236423000063 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
Showing Record Total : 80480
|