Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230038026 | Md. Mohsin Mia | 13124235023000033 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S230038027 | MOSTAFIJUR RAHMAN | 13124234323000002 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S230038028 | Punam Barua | 18248237023000129 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230038030 | AFROJA BEGUM | 17214244723000083 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230038038 | Mst. Shanta Aktar | 17214242323000100 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230038040 | HASI BEGUM | 17214244723000084 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230038047 | Shairf Ahmed Sohag | 16200235023000022 | Light Engineering | Lathe Machine Operation | National Skill Certificate-I | ![]() |
||
S230038048 | Md. Mijanur Rahman | 18201231623000127 | Transport Equipment | Welding | National Skill Certificate-I | |||
S230038054 | Mst. Kakuli Khatun | 17214242923000065 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230038064 | Liakat Hossen | 14107237023000172 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|