Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230037706 | Most. Amina Akter | 17214241623000167 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037935 | Nasima Akter | 13220233923000007 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230037713 | Noyon Kanti Nath | 12217237023000445 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230037722 | Tushar Imran | 12217235123000090 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230037735 | Nighat Akter | 17214247023000301 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037757 | Afroza Khaton | 17214245223000057 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037762 | Mst. Julakha Akter Rehana | 17214242923000047 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037766 | Mst. Khusi Khatun | 17214242923000048 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037769 | Mst. Kurshida | 17214242923000049 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037774 | MOHAMMED IBRAHIM | 12217237423000152 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|