Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230037425 | MS LABU MIAU | 12217231423000177 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S230037431 | SHAHED AHMED | 19135236123000005 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S230095490 | Md. Amanullah Bin Shams | 12217231823000544 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230095492 | Md. Shain Alom | 18113233423000030 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230095493 | MD RASHAD MIA | 12217231423000178 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230037439 | SMRITY KUNDU | 17214244723000076 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037444 | KREPA CHANDRO RAY | 12217231423000179 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230095496 | Majharul Islam | 12217236923000088 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230095498 | Eftakher Hussain Efti | 19135236123000006 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S230037451 | S. M. Masud Karim | 18248245020000004 | Transport Equipment | Automotive Mechanics | National Skill Certificate-II | ![]() |
||
Showing Record Total : 80486
|