Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160004030 | MD. NAZIM MIA | 18125234816000047 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160004031 | MD. MITHU | 18125234816000048 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160004033 | SRITI AKTER RUMA | 18125244817000010 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ![]() |
||
S160004034 | ABDULLAH AL WAHID | 18125234816000051 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160004035 | JOY SUTRADHAR | 18125234816000052 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160004036 | ASIF IMTIAZ | 18125244817000004 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ![]() |
||
S160004037 | MD. MIZANUR RHAMAN | 18125244817000013 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ![]() |
||
S160004040 | SABUJ BALO | 18125234816000057 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160004041 | MD. SHOHANUR RAHMAN | 18101244817000007 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S160004042 | MD. REJAUL KARIM | 18101244817000040 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
Showing Record Total : 80480
|