| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230011248 | NIVASH CHANDRA DAS | 14158233623000001 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230011254 | BELA RANI MOJUMDER | 12218236623000021 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230011257 | Ariful Islam Bhuiyan | 19233236423000010 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S230011283 | Mst. Farida Begum | 17214243723000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230011292 | Selina Begum | 13220235023000023 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230011298 | REZWANA KARIM PROTTASHA | 19135235023000013 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230011306 | Nupur Akther | 13129244023000002 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
| S230011308 | Ashad Ullah | 17214244323000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230011315 | Tahura Akhter | 13129243723000005 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
| S230091703 | SEPON MIA | 12217235423000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80509
|
||||||||











