Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S130000833 | MD. HABIBUR RAHMAN | 18101236613000004 | 2001 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000836 | MD. MOMINUR RAHMAN | 18101233413000001 | 1999 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000851 | MD. SAHJALAL | 18101232313000002 | 1998 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000851 | MD. SAHJALAL | 18101252318000001 | 1998 | Transport Equipment | Welding | National Skill Certificate-III | |||
S130000869 | KHONDOKER ABDUL BARI | 181132926130001 | 1978 | Transport Equipment | Motorcycle Servicing | National Certificate-IV | |||
S130000838 | MD. AZIZUR RAHMAN | 18101233513000001 | 1997 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000871 | MD. ANWARUL AZIM | 181132950130003 | 2002 | Transport Equipment | Motorcycle Servicing | National Certificate-IV | |||
S130000873 | MD. ABDUL MUKIT SARKER | 181132950130005 | 1989 | Transport Equipment | Motorcycle Servicing | National Certificate-IV | |||
S130000874 | Md. Rashed Karim | 141082927130001 | 1987 | Information Communication Technology | Web Design | National Certificate-IV | |||
S130000989 | JASMIN SULTANA | 171142950160009 | 1991 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | |||
Showing Record Total : 79810
|