Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160003412 | Mst Ruma Akter | 13120231416000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160003415 | MST. EMMUL ARA EMU | 13120233316000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160003039 | MD ABU BAKKAR | 18113237016000030 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S160003416 | Mili Sultana | 13120234616000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160003047 | MD EMAM UDDIN | 18113237016000034 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S160003049 | MD ABDUL TAREQ | 18113237016000035 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S160003051 | Helal Akandor | 17114237016000238 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160003052 | MINU BEGUM | 13120237016000029 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160003055 | RONA BEGUM | 13120237416000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160003381 | Sanjita Rani Chowdhwry | 17114244219000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 80480
|