Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160002672 | MD. RAKIB HOSSEN | 12117234816000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160002673 | MD. RUBEL MIA | 12117244817000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S160002674 | MD. SAJIB MOLLA | 12117234816000072 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160002675 | MD. SOZIB MIA | 12117234816000073 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160002676 | MD. RAKIBUL ISLAM | 12117244817000032 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S160002678 | SANDIP SARKER | 12117244817000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S160002681 | MD. JOHIRUL ISLAM | 18125234816000031 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160002682 | RASHEL MIA | 18125235016000008 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160002684 | AL RASHED | 18125234816000033 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160002685 | ASHIKUR RAHMAN | 18125234816000034 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|