Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160002556 | MD. EMON MIAH | 182253248220001 | Transport Equipment | Refrigeration and Air Conditioning | National Certificate-IV | ![]() |
||
S160002556 | MD. EMON MIAH | 18225244824000003 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
||
S160002557 | MD. RAKIBUL ISLAM | 18125234816000023 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160002561 | MD. ASADUR RAHMAN | 18125234816000027 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160002562 | ASIQUL ISLAM | 18101234816000012 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S160002564 | MD. SAJIB MIA | 18101234816000014 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S160002567 | MD. RANA MIA | 18101234816000017 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S160002585 | SHOWN DAS | 18101234816000033 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S160002570 | MD. MANNAN HOSSAIN | 18101234816000019 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S160002572 | HASAN MIA | 18101234816000021 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
Showing Record Total : 80480
|