Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160001908 | Maminul Islam | 12117234216000119 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160001909 | Mst. Nobia Khatun | 17114232616000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160001910 | Mst. Razina Khatun | 17114234716000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160001913 | Mst. Ferdosi Khatn | 17114233016000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160001914 | Champa Begum | 17114235616000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160001915 | Fulesa Begum | 17114235616000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160001916 | Taniya Begum | 17114233016000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160001917 | Mst. Fatema Begum | 17114233516000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160001918 | Nasima Akter | 17114235716000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160001920 | Md. Abul Kalam Azad | 12117233816000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|