Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220039481 | Md. Mohiuddin | bracisd.narayangonj@brac.net | 12217235122000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220039483 | Champa Begum | bracisd.narayongonj@brac.net | 17214246422000081 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
S220039486 | Emam Hossain | bracisd.narayongonj@brac.net | 12218236422000023 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
S220039491 | Md. Junaid Miah | bracisd.narayangonj@brac.net | 12217236422000232 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220039496 | AFZAL HOSSAIN | 12218235122000079 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220039508 | Md. Masum Khan | mdmasumkhan6550@gmail.com | 18201235923000039 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|
S220039510 | MINHAZUR RAHMAN | 12218235122000082 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220039525 | Md. Fahim | bracisd.narayangonj@brac.net | 12217235122000049 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220039536 | Md Mahamudul Islam Tamim | bracisd.narayongonj@brac.net | 12217231822000349 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220039540 | MD FAYSAL MIA | 12218235122000084 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|