Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160000392 | Mst Aktera Begum | 17114231616000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160000406 | Mst. Liza Khatun Shakila | 17114231616000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160000409 | Alpona Begum | 17114231816000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160000412 | Sonia Akter | 17114236816000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160000413 | Shima Akter | 17114237016000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160000418 | Rasada Akter | 17114237016000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160000420 | Razia Sultana | 17114245019000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S160000435 | Sabnur Akter | 17114237016000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160000456 | Sharifa Begum | 17114231816000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S160000473 | MD FARHAD | 12117237016000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|