Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160000326 | Ritu Akter Rabia | 19135233616000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S160000337 | KANIG FATHEMA | 13120237016000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160000332 | Sabana Akter Sathi | 19135234616000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S160000335 | Bristi Akter | 19133234216000003 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S160000563 | MOST FATIMA SARKER | 171142970160002 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
S160000563 | MOST FATIMA SARKER | 17114257018000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-III | ![]() |
||
S160000340 | ABDUL KALAK RASHED | 18113237016000010 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S160000341 | MD NAZIM UDDIN | 18113247019000005 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-II | ![]() |
||
S160000343 | NUSRAT SELIM TUHIN | 13120237016000005 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160000348 | JANEA ALAM | 18113247019000004 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-II | ![]() |
||
Showing Record Total : 80480
|