| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220014635 | Nasima Begum | 13120235222000021 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
| S220014636 | Rahima Akter | 13120235222000022 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
| S220014637 | Rekha begum | 13120235222000023 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
| S220014638 | Runa Akter | 13120235222000024 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
| S210026967 | Mst. Raihan Begum | 13120235221000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
| S210026968 | Mst.Tania Akter | 13120235221000003 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
| S210026970 | Razaya Sultana | 13120235221000005 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
| S210026982 | Md. Tazbid Hassan Emon | 12217235021000115 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210026986 | Md. Mehedi | 18113233921000003 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S210026991 | Bishawzid Budow | 18113234221000007 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80552
|
||||||||




