| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220010905 | Rana Das | 12217237022000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220010907 | MD FORHAD HOSSEN | 18201237022000022 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220010910 | Nazim Uddin | 18247237022000029 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S220010913 | Elias | 12217237022000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220010916 | Mohammad Robiul Aowal sohan | 18247237022000030 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S220010919 | MST. HAFIZA KHATUN | 17214242322000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220010920 | Md. Momin Mia | 12217231622000154 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220010922 | Mst. Sufia Akter Sumi | 14158231622000053 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
| S220010923 | Md. Rojon Mia | 12217231622000155 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220010926 | Md. Jahidul Islam | 14158231622000054 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
|
Showing Record Total : 80641
|
||||||||









