Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220000178 | MST ISMOTARA KHATUN | 17214241822000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220000179 | MOST SALIHA MONIRA | 17214241822000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220000180 | MST SOPNA AKHTER | 17214241822000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220000183 | MST ADURI KHATUN | 17214241822000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220000184 | MD. MEHEDI HASAN | 18247231822000013 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S220000186 | HRITU RANI BARMON | 17214241822000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220000190 | MD. RAKIB MONDOL RUBEL | 18247231822000016 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S220000192 | MD. ALL MUKTADIR RIKO | 18247231822000017 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S220000199 | MD. SHAFIQUL ISLAM | 18247231822000020 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S220000201 | MD. AKRAMUL HAQUE | 18247231822000021 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80492
|