| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210005683 | Saidul Islam | 18248236121000075 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | |||
| S210005687 | MD. RONE MIAH | 14209245221000026 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210005697 | Dipi Rani | kaniz.fatema@ucepbd.org | 13220231621000098 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
| S210005698 | SAIDUL ISLAM | 14209245221000028 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210005706 | Mst.Yesmin | kaniz.fatema@ucepbd.org | 13220231621000101 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
| S210005709 | Muskan Akter | kaniz.fatema@ucepbd.org | 13220231621000104 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
| S210005710 | Mst.Setara | kaniz.fatema@ucepbd.org | 13220231621000105 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
| S210005715 | Most. Rinki Akter | 13115231621000120 | Informal | Beauty Care | National Skill Certificate-I | |||
| S210005716 | SHADIN MIAH | 12218235221000029 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S210005743 | Mst.Hasi | 13115231621000123 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80552
|
||||||||





