Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210005604 | ISMOT JAHAN TAKOA | 14209245221000008 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S210005610 | Birendra Sarker | 18248236121000064 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | |||
S210005611 | Most. Rimi Akter | 17214241623000037 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S210005615 | Mst. Dilruba Begum | 17114231621000045 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S210005620 | Md. Abdul Wahid | 18248236121000066 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | |||
S210005622 | HIMALI HAPPY | 14209245221000010 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S210005623 | Mst. Sathi Begum | 17114231621000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S210005626 | TUHIN MIAH | 14209245221000011 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S210005630 | OLIUR RAHMAN | 14209245221000012 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S210005634 | Mst. Irani Begum | 17114231621000047 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
Showing Record Total : 80480
|