Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150008862 | MANWARA BEGUM | 13120227015000087 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S150008871 | MD. AMINUL ISLAM | 12117225415000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150008873 | MD. EYASIN AHMED | 12117221615000215 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150008875 | MD. OMAR SUNNY | 12117242519000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S150008881 | MD ABUL KALAM AZAD | 12117242919000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S150008886 | MD. KAMAL HOSSAIN | 12117221615000222 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150008897 | KANOK KUMAR | 12117221615000227 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150008898 | MD. MASUD RANA TITU SHEK | 12117225015000113 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150008904 | MD. MIJANUR RAHMAN | 12117231616000084 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150008908 | A.K.M HOSSAIN ALI | 12117221615000232 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 80480
|