Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S200003845 | Parvin Begum | 17114233520000029 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S200003853 | Bristi Begum | 17114233520000037 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S200003864 | Shermin Akter Lota | zinnatul.alam@ucepbd.org | 13120231320000001 | 2012 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ||
S200003866 | Rahima Akter | zinnatul.alam@ucepbd.org | 13120231620000021 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
S200003868 | Most Afroja Khatun | zinnatul.alam@ucepbd.org | 13120231620000023 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
S200003869 | Sri Nila Rani | zinnatul.alam@ucepbd.org | 13120231620000024 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
S200003870 | Lota Rani Mohonto | zinnatul.alam@ucepbd.org | 13120231620000025 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
S200003874 | Sirajul Islam | 18125235120000013 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S200003876 | Omor Faruk | 18125236720000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S200003879 | Mst.Moriom Nesa | zinnatul.alam@ucepbd.org | 13120231620000026 | 2014 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ||
Showing Record Total : 79696
|