Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S200003572 | Md. Emon | 18125236420000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S200003573 | Fatema Akter | 17114231620000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S200003580 | Anisur Rahman | 12117231320000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S200003586 | Ruhul Amin | 12117235120000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S200003597 | Most. Nasrin Akther | 17114231620000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S200003599 | Md. Midul Islam | 18101231620000008 | Transport Equipment | Welding | National Skill Certificate- I | ||||
S200003600 | Md. Robin | 18125235120000006 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S200003604 | Md. Monirul Islam | 12117231620000080 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S200003607 | Most. Yeasmin Akter | 17114231620000014 | 2019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S200003608 | Most.Ritu | zinnatul.alam@ucepbd.org | 13120231620000005 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
Showing Record Total : 79696
|