| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190021068 | Md. Tamim Iqbal | 181013264210001 | Transport Equipment | Welding | National Certificate-IV | ![]() |
||
| S190021070 | Md. Tuhin Alom | 181013229210001 | Transport Equipment | Welding | National Certificate-IV | ![]() |
||
| S190021071 | SINYA MRO | 19136237319000005 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
| S190021072 | Md. Maruf Hasan | 18101235119000020 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S190021074 | Shusanto Biswas | 18101233419000010 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S190021090 | Musharof Hossain | 19134235719000005 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
| S190021094 | MD. MIRAJ UDDIN | 19136237019000007 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
| S190021095 | Mahafuza Akter Popy | 17114235319000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S190021097 | MD. FAHAD MIAH | 19136236319000001 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
| S190021100 | Md.Nazmul Hossain | nazmulsojib2050@gmail.com | 191343254210001 | Tourism and Hospitality | House Keeping | National Certificate-IV | ![]() |
|
|
Showing Record Total : 80639
|
||||||||











