Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190018803 | Sabina Akter | sabinaakter042204@gmail.com | 14158235619000002 | 2017 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||
S190018816 | Gopal Chandra Saha | tangailttc@gmail.com | 12117235419000038 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||
S190018817 | MD NAZMUL HASAN | 18125236519000047 | 2016 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190018820 | Md. Farhad Ali | tangailttc@gmail.com | 12117235419000039 | 2019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||
S190018820 | Md. Farhad Ali | tangailttc@gmail.com | 12217245424000029 | 2019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ||
S190018825 | Md. Shamim Miah | tangailttc@gmail.com | 12117235419000040 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||
S190018826 | SYED SHAHEL ALI | 18125236119000044 | 2014 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190018829 | Md. Rasal | tangailttc@gmail.com | 12117235419000041 | 2017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||
S190018831 | MD. SHAMIM REZA | 18125232719000004 | 2012 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190018833 | Md. Shofiqul Islam | msweet468@gmail.com | 12217255423000002 | 2019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ||
Showing Record Total : 79697
|