Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190018193 | Sumaya Akther Shimu | 17114236119000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S190018198 | MD. ALI | 11169235719000532 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190018212 | MD. SAMIM | 11169235719000542 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190018224 | Most. Babli Khatun | 17114232319000114 | 2016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S190018229 | Nasima Begum | 12117236119000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S190018230 | Sobuz Biswas | 18113236119000021 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ||||
S190018237 | Sabuz Mandol | 18113233619000006 | 2018 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | |||
S190018240 | Mahmud Hasan Shahan | 18113236119000023 | 2016 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | |||
S190018243 | Homayra Begum | 12117236119000096 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S190018246 | MST. SAPLA AKTER | 11169235719000555 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
Showing Record Total : 79696
|