Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150007285 | JAMMAT BEGUN | 17114227415000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S150007286 | SUPAL DHAR | 12117227415000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150007287 | SK. MA. MOSABBIR HOSSAIN | 12117225015000085 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150007290 | MD. NURALOM BHUIYAN | 12117225015000086 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150007298 | MD.MORSHED ALAM | 12118226815000061 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S150007299 | MD. JAHIRUL ISLAM | 12117225415000038 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150007313 | MUMIN PAIK | 12117224515000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150007314 | MD. ABDUL JALIL | 12117221515000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150007315 | Md. Masud Sharkar Moon | 12117236517000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150007320 | AYESHA AKTHER | 12117222215000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 80480
|