Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190017145 | Md. Zobayed Hossain | 18102236519000008 | Transport Equipment | Fitting | National Skill Certificate-I | ||||
S190017155 | Al Amin Hossain Redoy | 18102237019000068 | Transport Equipment | Fitting | National Skill Certificate-I | ||||
S190017159 | Masura Surme | 14158234419000001 | 2013 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S190017165 | Md. Samsul Alam | 16178256919000003 | Light Engineering | PLC Operation | National Skill Certificate-III | ||||
S190017166 | Md. Mahabub Alam | 16178257019000028 | 2011 | Light Engineering | PLC Operation | National Skill Certificate-III | |||
S190017168 | Md. Shaiful Islam | 16178257019000030 | 2017 | Light Engineering | PLC Operation | National Skill Certificate-III | |||
S190017169 | Faiza Akter | fashionbeautyparlor2@gmail.com | 13120235019000069 | 2016 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ||
S190017198 | Tahmina Akter | 13120235019000070 | 2011 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
S190017211 | Md. Imtiaz Hossen Emon | 12117235119000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S190017218 | Hafaza Khatun | fashionbeautyparlor2@gmail.com | 13120235019000075 | 2015 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ||
Showing Record Total : 79696
|