Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190016507 | Mahmodul Hasan | 12117246419000006 | 2018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | |||
S190016514 | Md.Billal Hossain | 11169235719000510 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190016520 | Robi Ullah | 12117236419000053 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190016523 | MOHAMMAD MOTAHAR HOSSAIN | motaharbpc@gmail.com | 191343227210001 | 1976 | Tourism and Hospitality | House Keeping | National Certificate-IV | ||
S190016524 | Al-Amin | 12117236419000055 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S190016525 | Md.Noyon Miah | 11169235719000513 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190016527 | Md.Asik Miya | 11169235719000514 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190016531 | Mojammel Haque | 12117236419000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S190016534 | ASRAFUL ISLAM | asrafull005@gmail.com | 18101236319000062 | 2019 | Transport Equipment | Welding | National Skill Certificate- I | ||
S190016538 | Ashit Chandra Das | 11169235719000517 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
Showing Record Total : 79696
|