Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190015821 | Ali Hamza | alihamza421519@gmail.com | 12117233319000147 | 2018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||
S190015822 | MD. Montosir Rahman | 12117236019000103 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S190015825 | S. M. Abdus Sobur | soburjsr5061@gmail.com | 12117233319000148 | 1994 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||
S190015826 | MD. RofiKul Islam | 12117236019000106 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S190015828 | Khadija Khatun | 13120236019000175 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ||||
S190015837 | Sayod Ali | 12117236019000109 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S190015842 | Md. Mahadi Hasan | mahadijpi@gmail.com | 141073233210002 | 2013 | Information Communication Technology | IT Support Technician | National Certificate-IV | ||
S190015843 | Syeda Nishat Tasnim | tasnim.bsmrstu@gmail.com | 141073233210004 | 2008 | Information Communication Technology | IT Support Technician | National Certificate-IV | ||
S190015844 | Md. Farhad Hossain | mait.jessore@muslimaid.org.bd | 14107233319000018 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||
S190015845 | Nasima Bagum | 13120236019000181 | 2014 | Informal | Tailoring and Dress Making | National Skill Certificate-I | |||
Showing Record Total : 79696
|