Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190010407 | Md Bachid | 18125235919000074 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010411 | Pobitra Chandara Paul | 18125235819000021 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010418 | Md. Masum Mia | 18125236019000039 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010420 | Ripon Mia | 18125236019000040 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010424 | Md. Monir Hossain | 18125236019000042 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010425 | Jani Alam | 18125236019000043 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010430 | Sajib Majumder | 18125236019000045 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010431 | Md. Enamul Haque Bijoy | 18125235919000080 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010434 | Asoddor Ali | 18125236019000048 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
S190010444 | Md. Muhibur Rahman Rukan | 18125236019000057 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
Showing Record Total : 80480
|