Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190008976 | Md. Sahedul Islam | 12117231619000120 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S190008978 | Md. Daulot Hosen | 13124237019000032 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S190008980 | Yeasmin | 18125233519000026 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S190008982 | Md.Kyrul Islam | 11169235719000241 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190008984 | Amit Roy | 121172932190001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
S190008992 | Md.Kaium Mia | 11169235719000242 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190008995 | MD.AL.AMIN | 11169231819000089 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190008998 | Md. Saidul Islam Zihad | 13124237019000033 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S190009002 | Md.Lal Mia | 11169235719000243 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190009004 | Md. Fahim Mia | 12117231619000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|