Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190003186 | Md.Robel | 18125247019000020 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ||||
S190003190 | Md. Nurun Nabi | 12117236619000010 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190003197 | Zia Rahman | 18102237019000003 | Transport Equipment | Fitting | National Skill Certificate-I | ||||
S190003200 | Jahidul Islam Jahid | 18102237019000004 | Transport Equipment | Fitting | National Skill Certificate-I | ||||
S190003203 | Md. Shaidul Islam | 18125246919000004 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ||||
S190003208 | Muhammad Sajib Munsi | 12117236619000011 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190003210 | Md.Masud Rana | 18125247019000035 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ||||
S190003214 | Mohd. Sajid | 18102237019000005 | Transport Equipment | Fitting | National Skill Certificate-I | ||||
S190003222 | Saidul Islam | 12117236419000007 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190003225 | Bhupen Chakraborty | 181022970190005 | 2013 | Transport Equipment | Fitting | National Certificate-IV | |||
Showing Record Total : 79696
|