Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190003160 | Md. Rahat | 11165235719000085 | Agro-Food Processing | Chanachur & Jhuri Processing | National Skill Certificate-I | ||||
S190003163 | Mst. Sanjida Kanam Sarna | 11165235719000086 | Agro-Food Processing | Chanachur & Jhuri Processing | National Skill Certificate-I | ||||
S190003164 | Md. Wahidur Rahman Imon | 11165235719000087 | Agro-Food Processing | Chanachur & Jhuri Processing | National Skill Certificate-I | ||||
S190003170 | Mst. Sufia Khatun | 11165235719000090 | Agro-Food Processing | Chanachur & Jhuri Processing | National Skill Certificate-I | ||||
S190003381 | Priyam mohajan | 12117237019000003 | 2018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190003176 | Mosharaf Hossain | 12117246820000003 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | |||
S190003177 | Md.Robeul Hasan | 181252974190001 | Transport Equipment | Refrigeration & Air-conditioning | National Certificate-IV | ||||
S190003380 | Ashikur Rahman | 12117237019000002 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190003182 | Md. Omor Faruk | 18125247019000024 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ||||
S190003184 | Md. Mehedi Hasan | 12117235019000027 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
Showing Record Total : 79696
|