Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190002922 | ARIFUR RAHAMAN | 11169234219000111 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190002923 | Fatema Akther | 14107234219000051 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S190002924 | Lima Akter | 14107234219000052 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S190002926 | Kaninur Hawladar Marjia | 14107234219000054 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S190002927 | SHULY AKTER | 11169234219000112 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190002935 | MST.JANNATUL FARDOUS KEYA | 11169234219000118 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190002938 | Md Abul Hasan | 14109236919000005 | 2009 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
S190002939 | Marjanur Rashid | 14109236919000006 | 2010 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
S190002947 | Tamanna Haque Tania | 14109236219000001 | 2014 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
S190002967 | Laboni Aktar | 11169234319000008 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
Showing Record Total : 79696
|