Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190002501 | Keya Akter Rinki | 18101234219000017 | 2014 | Transport Equipment | Welding | National Skill Certificate- I | |||
S190002504 | Adlen Kawshik Adhikadr Rubel | 18101234219000019 | 2014 | Transport Equipment | Welding | National Skill Certificate- I | |||
S190002505 | Rajib Das | 18101234219000020 | 2014 | Transport Equipment | Welding | National Skill Certificate- I | |||
S190002508 | Md. Sajid Mahamud | 12117234219000014 | 2017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190002509 | Mst. Milufa Ferdousi Mili | 13115251622000001 | 2003 | Informal | Beauty Care | National Skill Certificate-III | |||
S190002512 | Md. Azizur Rahman Shiblu | 18101236319000022 | 2016 | Transport Equipment | Welding | National Skill Certificate- I | |||
S190002519 | Md. Sabbir Hossain | 18101231619000026 | Transport Equipment | Welding | National Skill Certificate- I | ||||
S190002520 | Mahamudda Begum | 11169234219000052 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190002524 | Snikda Akther Mukta | 11169234219000053 | Agro-Food Processing | Baking | National Skill Certificate-I | ||||
S190002528 | Jakir Hosen | 18101236319000023 | 2015 | Transport Equipment | Welding | National Skill Certificate- I | |||
Showing Record Total : 79696
|