Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150005228 | Md. Motiur Rahman | 12117222015000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150005253 | Md. Jashim Uddin | 18113226415000005 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | |||
S150005254 | Sree Protap Chandra | 12118232015000029 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150005262 | Sree Ripon Chando Modak | 12118232015000015 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150005268 | Md. Abdul Mojid | 18113222015000074 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S150005270 | Md. Faysal Hossain | 18113222015000076 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S150005288 | MOHAMMAD MORSHEDUL ALAM | 12118227015000273 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S150005289 | MD ARIF | 12118227015000274 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S150005292 | MOHAMMAD MIJANUR RAHMAN | 12118227015000277 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S150005294 | MD MASUDUR RAHMAN | 12118227015000279 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 80480
|