Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170019711 | Md. Mostafa Kamal | 18148235217000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S170019714 | Md. Mizanur Rahman | 18148231717000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S170019715 | Motiur Sikdar | 18248244624000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-II | ![]() |
||
S170019717 | Amal Kumar Bosu | 181482935180001 | Transport Equipment | Automotive Mechanics | National Certificate -IV | ![]() |
||
S170019719 | Chinmay Majumder | 181482936180001 | Transport Equipment | Automotive Mechanics | National Certificate -IV | ![]() |
||
S170019721 | Dulal Kumar Ray | 181482924180001 | Transport Equipment | Automotive Mechanics | National Certificate -IV | ![]() |
||
S170019726 | MD. ZIAUR RAHMAN | 11168231317000001 | Agro-Food Processing | Rice Processing | National Skill Certificate-I | ![]() |
||
S170019727 | MD. ARIF MIA | 11168235717000004 | Agro-Food Processing | Rice Processing | National Skill Certificate-I | ![]() |
||
S170019729 | MD. ROFIQUL ISLAM | 11168235717000006 | Agro-Food Processing | Rice Processing | National Skill Certificate-I | ![]() |
||
S170019730 | MD. HUMAYUN KABIR | 11168235617000002 | Agro-Food Processing | Rice Processing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|