Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170015726 | Sazzad Hossain | 12118236517000024 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S170015728 | Rubel Robe Das | 12118235017000018 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S170015738 | RITESH CHAKMA | 19136247318000018 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-II | ![]() |
||
S170015739 | STEPHEN BAWM | 19136247318000017 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-II | ![]() |
||
S170015741 | NAMATA CHAKMA | 19136237317000016 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
S170015743 | SACHING MONG MARMA | 19136237317000018 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
S170015744 | FO HLACHING MARMA | 19136237217000003 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
S170015746 | U TING MONG MARMA | 19136237317000020 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
S170015747 | MONG SHING MARMA | 19136247318000003 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-II | ![]() |
||
S170015750 | VAGGWUDAN TANGCHANGYA | 19136237317000024 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80480
|