Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150001892 | Md. Aminul Islam | 18113222115000001 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S150001903 | Mohammad Omar Faruk Sohel | 18113227015000188 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S150001904 | Md. Mohasin | 12117227015000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001909 | Rumon Halder | 12117224515000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001920 | Mohammad Rafiqul Islam | 12117227015000200 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001926 | MD. JONY | 12117227015000205 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001935 | ARMAN KAYSAR | 12117221615000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001936 | MD. HELAL MIA | 12117221615000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001944 | MD. FARHAD HOSSAIN | 12117221615000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001945 | SREE SHAPON CHANDRO ROYY | 12117221615000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 80480
|